| Company Name | TV TOKYO Holdings Corporation |
|---|---|
| Ticker | TXHD |
| Main Office | 4-3-12 Toranomon, Minato-ku, Tokyo 105-8012 TEL:+81-3-5473-3001 |
| Website | http://www.txhd.co.jp/en/ |
| Established | October 1, 2010 |
| Capital | ¥10.0 billion |
| Business | Certified broadcasting holding company that controls, operates, and otherwise manages a corporate group via stock ownership |
| Listed Exchange | TSE First Section (Code:9413) |
| Major Shareholders | Nikkei Inc. Shin Nihon Kanko Co., Ltd. TV TOKYO Corporation Nippon Life Insurance Company Mitsui & Co., Ltd. Mizuho Bank, Ltd. Tokyo Keikaku Inc. The Bank of Tokyo-Mitsubishi UFJ, Ltd. Japan Trustee Services Bank, Ltd. (Sumitomo Mitsui Banking Corporation Retirement Benefit) Toray Industries, Inc. Mainichi Broadcasting System, Inc. |

