Stock Information
Stock Information / Breakdown of Shareholders(Shares)
(as of 9/30/2020)
Total number of shares authorized
100,000,000
Total number of shares issued and outstanding
28,779,500
Number of shareholders
8,741

Major Shareholders
(as of 9/30/2020)
Name | Number of shares held | Ratio of shares held (%) |
---|---|---|
Nikkei Inc. | 9,052,710 | 31.46 |
Yoshiaki Yoshida | 1,400,000 | 4.86 |
The Master Trust Bank of Japan, Ltd.(trust account) | 1,277,300 | 4.44 |
Mizuho Bank, Ltd. | 1,006,300 | 3.50 |
MITSUI & CO., LTD. | 1,002,050 | 3.48 |
NIPPON LIFE INSURANCE COMPANY | 680,150 | 2.36 |
Tokyo Keikaku Inc. | 660,000 | 2.29 |
SMBC Trust Bank Ltd.(Mitsui Sumitomo Banking Corporation retirement trust account) | 590,500 | 2.05 |
MBS MEDIA HOLDINGS, INC. | 518,050 | 1.80 |
TORAY INDUSTRIES, INC. | 518,050 | 1.80 |
Please slide right and left