Stock Information
Stock Information / Breakdown of Shareholders(Shares)
(as of 31/3/2026)
Total number of shares authorized
100,000,000
Total number of shares issued and outstanding
27,579,500
Number of shareholders
12,600

Major Shareholders
(as of 31/3/2026)
| Name | Number of shares held | Ratio of shares held (%) |
|---|---|---|
| Nikkei Inc. | 8,802,710 | 31.92 |
| Custody Bank of Japan, Ltd. (trust account) | 1,732,900 | 6.28 |
| The Master Trust Bank of Japan, Ltd.(trust account) | 1,617,300 | 5.86 |
| MITSUI & CO., LTD. | 1,002,050 | 3.63 |
| TV TOKYO Holdings Corporation | 953,529 | 3.46 |
| NIPPON LIFE INSURANCE COMPANY | 680,150 | 2.47 |
| Mizuho Bank, Ltd. | 671,300 | 2.43 |
| Tokyo Keikaku Inc. | 660,000 | 2.39 |
| SMBC Trust Bank Ltd.(Mitsui Sumitomo Banking Corporation retirement trust account) | 590,500 | 2.14 |
| Yoshihiro Shimamura | 521,000 | 1.89 |
Please slide right and left