Stock Information
Stock Information / Breakdown of Shareholders(Shares)
(as of 30/9/2026)
Total number of shares authorized
100,000,000
Total number of shares issued and outstanding
27,579,500
Number of shareholders
13,532

Major Shareholders
(as of 30/9/2026)
| Name | Number of shares held | Ratio of shares held (%) |
|---|---|---|
| Nikkei Inc. | 8,802,710 | 31.92 |
| The Master Trust Bank of Japan, Ltd.(trust account) | 1,682,600 | 6.10 |
| Custody Bank of Japan, Ltd. (trust account) | 1,605,000 | 5.82 |
| MITSUI & CO., LTD. | 1,002,050 | 3.63 |
| TV TOKYO Holdings Corporation | 861,207 | 3.12 |
| NIPPON LIFE INSURANCE COMPANY | 680,150 | 2.47 |
| Mizuho Bank, Ltd. | 671,300 | 2.43 |
| Tokyo Keikaku Inc. | 660,000 | 2.39 |
| SMBC Trust Bank Ltd.(Mitsui Sumitomo Banking Corporation retirement trust account) | 590,500 | 2.14 |
| Yoshihiro Shimamura | 522,900 | 1.90 |
Please slide right and left